What follows are the voting results for the 2024 Board of Directors Election, which concluded at 4 p.m. ET on November 1, 2024.
| Position | Region | Candidate | Local | Votes Received | Status |
|---|---|---|---|---|---|
| President | Erin Ariss | 55 | 1,796 | Elected | |
| President | Jeanne Ernst | 31 | 286 | ||
| First Vice-President | Angela Preocanin | 75 | Acclaimed | ||
| Treasurer | Karen Muller | 82 | 945 | ||
| Treasurer | Bernadette Robinson | 49 | 1,070 | Elected | |
| Vice-President | 1 | Whitney McGraw | 2 | 69 | |
| Vice-President | 1 | Monique Storozuk | 46 | 214 | Elected |
| Vice-President | 2 | Suzanne Croxford | 31 | 42 | |
| Vice-President | 2 | Josh Davidson Marcon | 31 | 151 | |
| Vice-President | 2 | Rachel Muir | 83 | 235 | Elected |
| Vice-President | 3 | Karen McKay-Eden | 82 | Acclaimed | |
| Vice-President | 4 | Grace Pierias | 75 | Acclaimed | |
| Vice-President | 5 | Alan Warrington | 100 | Acclaimed |
2,094 members voted in the 2024 ONA Board of Directors Election.
Total votes received for all positions: 4,808
Total votes abstained for all positions: 110 (President – 12; Treasurer – 79; Region 1 – 7; Region 2 – 12)
Any questions about the election process may be directed to the Chief Electoral Officer by email at chiefelectoralofficer@ona.org.
Want to receive newsletters covering union news, information and events on topics that matter to you? Let us know your preferences by filling out the eNews Sign Up form.

We use cookies to improve your experience on our website. To learn more, read our privacy policy.