What follows are the voting results for the following 2026 OHAHPNT Elections, which concluded at 4 p.m. ET on July 8, 2026.
| Region | Candidate | Local | Votes Received | Status |
|---|---|---|---|---|
| 2 | Nellana Chamungwana | 42 | Acclaimed | |
| 2 | Charlotte Dixon | 67 | Withdrew | |
| 3 | Jill Hartzog | 16 | 110 | Elected |
| 3 | Cary Krentz-Kerr | 82 | 29 | |
| 4 | Katharine Fruck | 9 | 30 | |
| 4 | Taylor Halliday | 17 | 43 | Elected |
| 4 | Simen Kalkat | 9 | 41 | |
| 4 | Alison Tuzi | 9 | 36 | |
| 4 | Jamie-Lea White | 9 | 16 | |
| 4 | Jennifer Whitecross | 9 | 5 | |
| 5 | Nancy Downard | 21 | 16 | |
| 5 | Kelsey Farrow | 21 | 16 | |
| 5 | Alison Heisz | 21 | 13 | |
| 5 | Chelsea Phillips | 35 | 52 | Elected |
Total votes received: 407
Total votes abstained: 0
Thank you to the candidates for their commitment to ONA and allowing their name to stand.
We would like to congratulate all the members of the OHaHPNT. The full team is listed here:
| Position | Candidate | Local |
|---|---|---|
| Region 1 Full-Time | Betheny Kinsman (Elected at June Provincial Coordinators Meeting) | 14 |
| Region 2 Full-Time | Nellana Chamungwana | 42 |
| Region 3 Full-Time | Jill Hartzog | 16 |
| Region 4 Full-Time | Taylor Halliday | 17 |
| Region 5 Full-Time | Chelsea Phillips | 35 |
An Expression of Interest was circulated to all Local Coordinators and all Bargaining Unit Presidents on June 25, 2026, for the Part-Time vacancies in all regions. As per policy, these positions will be appointed by the applicable Regional Vice-President.
Want to receive newsletters covering union news, information and events on topics that matter to you? Let us know your preferences by filling out the eNews Sign Up form.

We use cookies to improve your experience on our website. To learn more, read our privacy policy.