The deadline for receipt of nominations for regional full-time and part-time representatives to the Ontario Health atHome Provincial Negotiating Team has now passed.
See below for:
- The names of the nominees and information about the election.
- The next steps for those positions for which no nominations were received.
Names of the Nominees and Election Information
The nominees below have met the eligibility requirements according to the ONA Group/Provincial Negotiating Teams Election Policy:
Full-time Candidates
| Region | Candidate | Bargaining Unit | Local | Status |
|---|---|---|---|---|
| 2 | Nellana Chamungwana | Champlain OHaH | 42 | Election |
| 2 | Charlotte Dixon | South East OHaH | 67 | Election |
| 2 | Stephanie Stoddard | South East OHaH | 67 | Election |
| 3 | Jill Hartzog | Central OHaH | 16 | Election |
| 3 | Cary Krentz-Kerr | Toronto Central OHaH | 82 | Election |
| 4 | Katharine Fruck | Hamilton Niagara Haldimand Brant OHaH | 9 | Election |
| 4 | Taylor Halliday | North Simcoe Muskoka OHaH | 17 | Election |
| 4 | Simen Kalkat | Hamilton Niagara Haldimand Brant OHaH | 9 | Election |
| 4 | Alison Tuzi | Hamilton Niagara Haldimand Brant OHaH | 9 | Election |
| 4 | Jamie-Lea White | Hamilton Niagara Haldimand Brant OHaH | 9 | Election |
| 4 | Jennifer Whitecross | Hamilton Niagara Haldimand Brant OHaH | 9 | Election |
| 5 | Nancy Downard | South West OHaH | 21 | Election |
| 5 | Kelsey Farrow | South West OHaH | 21 | Election |
| 5 | Denise Hart | Erie St. Clair OHaH | 35 | Election |
| 5 | Alison Heisz | South West OHaH | 21 | Election |
| 5 | Chelsea Phillips | Erie St. Clair OHaH | 35 | Election |
Thank you to all candidates for allowing your names to stand.
The Ticket of Nominations along with voting information including personal PIN numbers will be mailed to Ontario Health atHome members with entitlements to vote in Regions 2, 3, 4 and 5 during the week of June 17, 2026. Online voting will be available from June 17, 2026 to July 8, 2026, at 4 p.m. ET.
Vacant Positions (without Nominees)
Below is a list of vacant positions remaining. In accordance with policy and practice, a subsequent call for nominations will be taken and an election will be held at the upcoming June Provincial Coordinators Meeting.
- Region 1 Full-time
- Region 1 Part-time
- Region 2 Part-time
- Region 3 Part-time
- Region 4 Part-time
- Region 5 Part-time
