What follows are the voting results for the following 2026 HPNT Elections, which concluded at 4 p.m. ET on June 1, 2026.
Full-time Election Results
| Region | Candidate | Local | Votes Received | Status |
|---|---|---|---|---|
| 1 | Jason Dupras | 20 | 209 | Elected |
| 1 | Tina Frappier | 13 | 142 | |
| 2 | Kaitlyn (Kat) Anastasiou | 31 | Acclaimed | |
| 3 | Lee-Ann Lobo | 51 | 166 | |
| 3 | Devin Stephanian | 95 | 404 | Elected |
| 4 | Heather Bache | 70 | 198 | |
| 4 | Cathy Cleverdon | 7 | 56 | |
| 4 | Cheryl De Lugt | 34 | 268 | Elected |
| 4 | Shelagh Magee | 139 | 31 | |
| 4 | Sarah Martin | 139 | 105 | |
| 4 | Laurie Rogers | 238 | 65 | |
| 5 | Jasen Richards | 100 | 170 | Elected |
| 5 | Corey Willemsen | 19 | 99 |
Part-time Election Results
| Region | Candidate | Local | Votes Received | Status |
|---|---|---|---|---|
| 1 | Tracey DeVuono | 46 | Acclaimed | |
| 2 | Kelly Gagnon | 84 | Acclaimed | |
| 5 | Jo-Dee Brown | 8 | 137 | Elected |
| 5 | Laura Hanninen | 4 | 109 |
Total votes received: 2,239
Total votes abstained: 80
Thank you to the candidates for their commitment to ONA and allowing their name to stand.
We would like to congratulate all the members of the HPNT. The full team is listed here:
Hospital Provincial Negotiating Team
| Position | Candidate | Local |
|---|---|---|
| Region 1 Full-Time | Jason Dupras | 20 |
| Region 1 Part-Time | Tracey De Vuono | 46 |
| Region 2 Full-Time | Kat Anastasiou | 31 |
| Region 2 Part-Time | Kelly Gagnon | 84 |
| Region 3 Full-Time | Devan Stephanian | 95 |
| Region 3 Part-Time | Rhonda Pearson | 95 |
| Region 4 Full-Time | Cheryl De Lugt | 34 |
| Region 4 Part-Time | Marianne Fletcher | 71 |
| Region 5 Full-Time | Jasen Richards | 100 |
| Region 5 Part-Time | Jo-Dee Brown | 8 |
