The deadline for receipt of nominations for regional full-time and part-time representatives to the Hospital Provincial Negotiating Team has now passed.
The nominees below have met the eligibility requirements according to the ONA Group/Provincial Negotiating Teams Elections Policy:
Full-time Candidates
| Region | Candidate | Bargaining Unit | Local | Status | Learn More | En savoir plus |
|---|---|---|---|---|---|---|
| 1 | Jason Dupras | North Bay Regional Health Centre | 20 | Election | Resume | Article | curriculum vitae | article |
| 1 | Tina Frappier | Health Sciences North | 13 | Election | Resume | Article | curriculum vitae | article |
| 2 | Kaitlyn (Kat) Anastasiou | Quinte Health | 31 | Acclaimed | Resume | Article | curriculum vitae | article |
| 3 | Lee-Ann Lobo | Lakeridge Health | 51 | Election | Resume | Article | curriculum vitae | article |
| 3 | Devin Stephanian | Unity Health Toronto | 95 | Election | Resume | Article | curriculum vitae | article |
| 4 | Heather Bache | Hamilton Health Sciences | 70 | Election | Resume | Article | curriculum vitae | article |
| 4 | Cathy Cleverdon | Brant Community Health Care System | 7 | Election | Resume | Article | curriculum vitae | article |
| 4 | Cheryl De Lugt | Trillium Health Partners | 34 | Election | Resume | Article | curriculum vitae | article |
| 4 | Shelagh Magee | Waterloo Regional Health Network (Grand River Hospital) | 139 | Election | Resume | Article | curriculum vitae | article |
| 4 | Sarah Martin | Waterloo Regional Health Network (Grand River Hospital) | 139 | Election | Resume | Article | curriculum vitae | article |
| 4 | Laurie Rogers | Halton Healthcare Services | 238 | Election | Resume | Article | curriculum vitae | article |
| 5 | Jasen Richards | London Health Sciences (RN Unit) | 100 | Election | Resume | Article | curriculum vitae | article |
| 5 | Corey Willemsen | Bluewater Health | 19 | Election | Resume | Article | curriculum vitae | article |
Part-time Candidates
| Region | Candidate | Bargaining Unit | Local | Status | Learn More | En savoir plus |
|---|---|---|---|---|---|---|
| 1 | Tracey DeVuono | Sault Area Hospital | 46 | Acclaimed | Resume | Article | curriculum vitae | article |
| 2 | Kelly Gagnon | Queensway-Carleton Hospital | 84 | Acclaimed | Resume | Article | curriculum vitae | article |
| 5 | Jo-Dee Brown | Hotel-Dieu Grace Healthcare | 8 | Election | Resume | Article | curriculum vitae | article |
| 5 | Laura Hanninen | Brightshores Health System | 4 | Election | Resume | Article | curriculum vitae | article |
Thank you to all candidates for letting their name stand.
The Ticket of Nominations along with voting information including personal PIN numbers will be mailed to Hospital members in Regions 1, 3, 4 and 5 during the week of May 6, 2026. Online voting will be available from May 6, 2026, to June 1, 2026, at 4 p.m. ET.
Vacant Positions (without Nominees)
Below is a list of those positions for which nominations were not received. In accordance with policy and practice, nominations will be taken and an election will be held at the upcoming May Area Coordinators Conferences.
- Region 3: Part-time
- Region 4: Part-time
